Event Host: | Air Traffic Controller Sven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics: | 11 day event available from level 7 Love is all around you in this event! Cut some Flowers for those you hold dear, eat some delicious baked goods, and fly to amazing Destinations with loved ones. But, like the dating scene, there is a scarcity of Romantic Passengers needed for the Event Flights. You must obtain the Buildings where you can find those special love-sick Romantic Passengers and use your event Bonuses wisely to woo them. For your efforts, you will be able to pet many cute little Kittens that will help you advance in this event. So, cherish the ones you love, even if you are not romantically inclined. ❤️ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entities: | Flowers - cut with Pruning Shears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency: | Kitten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Flights: | Venice, Maldive Islands, Provence, Verona, Charleston, Riviera, Brugge, Dubrovnik, San Sebastián, Marrakech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Items: | Flight Items: Romantic Passengers - required for flights to romantic Destinations Bonuses: Cupid's Arrow - make all Romantic Passengers instantly available to collect Golden Heart - increases the maximum amount of Romantic Passengers Together Forever - doubles Romantic Passengers from romantic Buildings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collections: | Valentine's Bouquet A Plush Pleasure Dolce Vita |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Sets: | A Box of Love Gardener Set |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Store: | Romantic Café, Gazebo, Sweet Shop, Bridal Salon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Collection: | Merry-go-round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Basic Class: | Rose Garden, Art Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Premium Class: | Romantic Rotunda, Photo Studio, Jewelry Store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Purchase: | Spa Hotel (2019 - 2024), Cloud Nine Restaurant (2022-2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasks: | Each day, the event assigns 8 tasks based on your level and fleet.
Once you have completed 8 tasks each day, the event will continue to generate random tasks that you can complete to earn additional event Currency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Missions: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewards: | 2012: Conservatory 2012: Rose Garden 2013: Garden of Love 2014: Arboretum 2015: Chocolate Factory 2016: no event 2017: Chalet 2018: no event 2019: Art Center 2020: Trevi Fountain 2021: Chalet 2022: Grotto of Love 2023: Grotto of Love 2025: Art Center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide: |
|