Level: | 10 | ||||||||||||||||||||||||||||
Land Required: | 2x2 | ||||||||||||||||||||||||||||
Road Required: | Yes | ||||||||||||||||||||||||||||
Electricity Required: | 9 | ||||||||||||||||||||||||||||
Construction Time: | 04h 00m | ||||||||||||||||||||||||||||
Construction Speed Up: | 480 |
||||||||||||||||||||||||||||
Items Required: | None | ||||||||||||||||||||||||||||
Coins: | 3 500 |
||||||||||||||||||||||||||||
Cash: | None | ||||||||||||||||||||||||||||
Other: | N/A | ||||||||||||||||||||||||||||
Selling: | Not possible | ||||||||||||||||||||||||||||
Warehouse Cost: | Not possible | ||||||||||||||||||||||||||||
Yield Time: | Depends on item produced | ||||||||||||||||||||||||||||
Rewards: | Produces Weather Items:
Slot 0 (in production): free Slot 1: free Slot 2: free Slot 3: 5 Slot 4: 10 Slot 5: 15 Slot 6: 20 Slot 8: 40 |
||||||||||||||||||||||||||||
Drops Items: | None | ||||||||||||||||||||||||||||
Neighbour Items: | None |