Level: | 35 | |||||||||||||||||||||
Land Required: | 2x2 | |||||||||||||||||||||
Road Required: | Yes | |||||||||||||||||||||
Electricity Required: | 10 | |||||||||||||||||||||
Construction Time: | 02d 00h | |||||||||||||||||||||
Construction Speed Up: | 2 |
|||||||||||||||||||||
Items Required: | None | |||||||||||||||||||||
Coins: | 45 000 |
|||||||||||||||||||||
Cash: | None | |||||||||||||||||||||
Other: | N/A | |||||||||||||||||||||
Selling: | 4 500 |
|||||||||||||||||||||
Warehouse Cost: | Not possible | |||||||||||||||||||||
Yield Time: | Depends on item produced Items are produced in sequence |
|||||||||||||||||||||
Rewards: | Produces Items to fly and repair Goldfinch helicopters:
Slot 0 (in production): free Slot 1: free Slot 2: free Slot 3: 5 Slot 4: 10 Slot 5: 15 Slot 6: 20 Slot 8: 40 |
|||||||||||||||||||||
Drops Items: | None | |||||||||||||||||||||
Neighbour Items: | None |