Event Host: | Stewardess Linda Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics: | 12 day event available from level 7 Well, it’s taken 4 years and Shtern and I still haven’t managed to get down the aisle! Valentines Day has been and gone and we didn’t even get to see each other. Here we are trying to prepare for a wedding. Think it might be complicated given the current situation but we’ll give it a go! I desperately need your help to sort this mess out. You can collect Candy Heart for doing different tasks - launching flights, visiting Buildings in your city and your neighbors' cities, completing several quests in a row, and sending romantic Passengers on flights. Hopefully this year we’ll get it sorted, otherwise it’ll be the same thing next year! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency: | Candy Heart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Flights: | Podgorica, Atlantic City, The Bahamas, Porto, Linz, Karlovy Vary, Salt Lake City, The Seychelles, Tuscany, Bridgetown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Items: | Flight Items: Romantic Passengers - required for Event Flights to romantic Destinations Bonuses: Golden Heart - double the maximum amount of Romantic Passengers in terminal Together Forever - doubles the Romantic Passengers collected from Buildings Cupid's Arrow - makes all Romantic Passengers instantly available to collect. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collections: | Little Tragedies What Women Want Riding The Carriage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Sets: | Wedding Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Store: | Kiss Café, Outdoor Cinema, Minimarket, Motel, Drive-in Theater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Collection: | Carriage Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Basic Class: | Tree of Love, Lake of Romance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Premium Class: | House in Verona, Floral Arch, Flower Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Purchase: | Romantic Castle (2021, 2022, 2023) Flower Airliner (2019, 2020) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasks: | Each day, the event assigns 8 tasks based on your level and fleet.
Once you have completed 8 tasks each day, the event will continue to generate random tasks that you can complete to earn additional event Currency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Missions: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewards: | 2016: Twisting Tower 2017: no event 2018: Crystal Manor 2019: Contemplation Palace 2020: Newlywed's House 2021: Twisting Tower 2022: Crystal Manor 2023: Crystal Manor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide: | The most romantic event of the year is here! Stewardess Linda Brooks and Engineer Mr. Shtern are getting married. Help our friends with wedding hassles and complete all the tasks in time to get a unique building with a twist! This special event is available to all players that have reached level 6. To succeed, you need to complete the following tasks:
|