This is a fairly comprehensive guide to all the commercial buildings within the airport city game.
Not all buildings are available or even seen when visiting neighbours on different operating systems, they will be seen as a building under construction.
I will endeavor to keep it fully updated as the game evolves, but at times it may not show the latest buildings from all game versions.
Any errors or corrections the PM me and they will be corrected.
This is version 2 with updated text and thread splitting revised to allow for limitations in the forum software.
Thanks to everybody who has contributed their documentation. (GamingSwiftie, flip123)
Alien Legacy
Category:| Collection Collectible (A Space Odyssey)
\Quest:|Space Race
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, TBC
\Where To Get Item:|Historic Quest
\Collectable Items Dropped for:| ‘Astronaut Outfit’, ‘Zero Gravity Lunch’, ‘Space experiments’ collections
\Notes, Tips and Hints:|
\Required Items:|
All Star Movie Theatre
Category:| Game End Piece
\Quest:|Rockfest
\Game System:|Android
\Size & Drop Rate:| 1x1, TBC
\Where To Get Item:|Historic Game
\Collectable Items Dropped for:| ‘Stamps’ Collection
\Notes, Tips and Hints:|
\Required Items:|
Astronaut Academy
Category:| Collection Collectable
\Quest:|Phantom Menace
\Game System:|Android, Apple, Kindle
\Size & Drop Rate:| 2x2, 160 coins every 24 hours
\Where To Get Item:|Historic Game
\Collectable Items Dropped for:| TBC
\Notes, Tips and Hints:|
\Required Items:|
Atelier
Category:| Normal
\Quest:|Unique Building
\Game System:| Android, Apple & Kindle
\Size & Drop Rate:| 1x1, 12 Coins Every 30 Minutes
\Where To Get Item:| Duke Crocker’s Airship (Apple), Madlen (Android)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|
Aviation Museum
Category:| Normal
\Quest:|Quest Purchase
\Game System:| Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 204 Coins Every 48 Hours
\Where To Get Item:| Store
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|
Bookshop
Category:| Norm
\Quest:| Store (Commerce)(Coins)
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 1x1, 30 Coins Every 4 Hours
\Where To Get Item:|Store
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|
Botanical Garden
Category:| Game End Piece
\Quest:|Spring Has Come 2013
\Game System:|Android
\Size & Drop Rate:|2x2, TBC every 4 hours
\Where To Get Item:|Game
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Items Required:|
Bowling Alley
Category:| Normal
\Quest:| Store (Commerce)(Coins)
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 58 Coins Every Hour.
\Where To Get Item:|Store
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|
Not all buildings are available or even seen when visiting neighbours on different operating systems, they will be seen as a building under construction.
I will endeavor to keep it fully updated as the game evolves, but at times it may not show the latest buildings from all game versions.
Any errors or corrections the PM me and they will be corrected.
This is version 2 with updated text and thread splitting revised to allow for limitations in the forum software.
Thanks to everybody who has contributed their documentation. (GamingSwiftie, flip123)
Alien Legacy
\Quest:|Space Race
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, TBC
\Where To Get Item:|Historic Quest
\Collectable Items Dropped for:| ‘Astronaut Outfit’, ‘Zero Gravity Lunch’, ‘Space experiments’ collections
\Notes, Tips and Hints:|
\Required Items:|
All Star Movie Theatre
\Quest:|Rockfest
\Game System:|Android
\Size & Drop Rate:| 1x1, TBC
\Where To Get Item:|Historic Game
\Collectable Items Dropped for:| ‘Stamps’ Collection
\Notes, Tips and Hints:|
\Required Items:|
Astronaut Academy
\Quest:|Phantom Menace
\Game System:|Android, Apple, Kindle
\Size & Drop Rate:| 2x2, 160 coins every 24 hours
\Where To Get Item:|Historic Game
\Collectable Items Dropped for:| TBC
\Notes, Tips and Hints:|
\Required Items:|
Atelier
\Quest:|Unique Building
\Game System:| Android, Apple & Kindle
\Size & Drop Rate:| 1x1, 12 Coins Every 30 Minutes
\Where To Get Item:| Duke Crocker’s Airship (Apple), Madlen (Android)
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|
Aviation Museum
\Quest:|Quest Purchase
\Game System:| Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 204 Coins Every 48 Hours
\Where To Get Item:| Store
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|
Bookshop
\Quest:| Store (Commerce)(Coins)
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 1x1, 30 Coins Every 4 Hours
\Where To Get Item:|Store
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|
Botanical Garden
\Quest:|Spring Has Come 2013
\Game System:|Android
\Size & Drop Rate:|2x2, TBC every 4 hours
\Where To Get Item:|Game
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Items Required:|
Bowling Alley
\Quest:| Store (Commerce)(Coins)
\Game System:|Android, Apple & Kindle
\Size & Drop Rate:| 2x2, 58 Coins Every Hour.
\Where To Get Item:|Store
\Collectable Items Dropped for:|
\Notes, Tips and Hints:|
\Required Items:|