(coins) | (per hour) | |||||||
Hours | Fuel | Pass | Reward | Fuel ph | Pass ph | Reward ph | ||
SWIFT | ||||||||
EGYPT | 0.17 | 10 | 19 | 35 | 60.00 | 114.00 | 210.00 | |
CYPRUS | 0.33 | 12 | 19 | 50 | 35.00 | 57.00 | 150.00 | |
OWL | ||||||||
TURKEY | 0.50 | 14 | 38 | 74 | 28.00 | 76.00 | 148.00 | |
WASHINGTON DC | 0.50 | 14 | 38 | 74 | 28.00 | 76.00 | 148.00 | |
SAO PAULO | 0.50 | 14 | 38 | 74 | 28.00 | 76.00 | 148.00 | |
BALI | 0.67 | 16 | 38 | 79 | 24.00 | 57.00 | 118.50 | |
ARCTIC STATION | 0.67 | 16 | 38 | 80 | 24.00 | 57.00 | 120.00 | |
GOA | 1.00 | 16 | 38 | 85 | 16.00 | 38.00 | 85.00 | |
MALTA | 1.33 | 16 | 38 | 85 | 12.00 | 28.50 | 63.75 | |
CAPE CANAVERAL | 1.33 | 16 | 38 | 85 | 12.00 | 28.50 | 63.75 | |
THAILAND | 1.67 | 17 | 38 | 82 | 10.20 | 22.80 | 49.20 | |
SAN FRANCISCO | 2.00 | 18 | 38 | 92 | 9.00 | 19.00 | 46.00 | |
HAWK | ||||||||
ROME | 3.00 | 22 | 80 | 103 | 7.33 | 26.67 | 34.33 | |
LOS ANGELES | 3.00 | 22 | 80 | 100 | 7.33 | 26.67 | 33.33 | |
BAIKONUR | 3.00 | 22 | 80 | 103 | 7.33 | 26.67 | 34.33 | |
BUENOS AIRES | 3.00 | 22 | 80 | 103 | 7.33 | 26.67 | 34.33 | |
LONDON | 3.33 | 24 | 80 | 117 | 7.20 | 24.00 | 35.10 | |
CANARY | 3.67 | 24 | 80 | 117 | 6.55 | 21.82 | 31.91 | |
NORTHERN OBSERVATORY | 4.00 | 24 | 80 | 117 | 6.00 | 20.00 | 29.25 | |
SINGAPORE | 4.00 | 24 | 80 | 114 | 6.00 | 20.00 | 28.50 | |
RIO | 4.33 | 26 | 80 | 125 | 6.00 | 18.46 | 28.85 | |
SYDNEY | 4.67 | 28 | 80 | 108 | 6.00 | 17.14 | 23.14 | |
SAINT PETERSBURG | 4.67 | 28 | 80 | 108 | 6.00 | 17.14 | 23.14 | |
RAVEN | ||||||||
NICE | 5.00 | 30 | 160 | 142 | 6.00 | 32.00 | 28.40 | |
SOUTH OBSERVATORY | 5.00 | 30 | 160 | 142 | 6.00 | 32.00 | 28.40 | |
LIMA | 5.00 | 30 | 160 | 142 | 6.00 | 32.00 | 28.40 | |
DUBAI | 5.33 | 30 | 160 | 146 | 5.63 | 30.00 | 27.38 | |
MOSCOW | 5.67 | 30 | 160 | 138 | 5.29 | 28.24 | 24.35 | |
NEW YORK | 6.00 | 30 | 160 | 168 | 5.00 | 26.67 | 28.00 | |
PARIS | 6.33 | 30 | 160 | 145 | 4.74 | 25.26 | 22.89 | |
SEOUL | 6.67 | 30 | 160 | 149 | 4.50 | 24.00 | 22.35 | |
BARCELONA | 6.67 | 30 | 160 | 149 | 4.50 | 24.00 | 22.35 | |
EAGLE | ||||||||
SHANGAI | 7.00 | 42 | 280 | 171 | 6.00 | 40.00 | 24.43 | |
CHICAGO | 7.00 | 42 | 280 | 170 | 6.00 | 40.00 | 24.29 | |
DELHI | 7.33 | 42 | 280 | 151 | 5.73 | 38.18 | 20.59 | |
HONG KONG | 7.67 | 42 | 280 | 148 | 5.48 | 36.52 | 19.30 | |
ICELAND | 8.00 | 42 | 280 | 173 | 5.25 | 35.00 | 21.63 | |
NEPAL | 8.33 | 42 | 280 | 171 | 5.04 | 33.60 | 20.52 | |
ANTARCTIC | 8.67 | 42 | 280 | 175 | 4.85 | 32.31 | 20.19 | |
LAS VEGAS | 8.67 | 42 | 280 | 175 | 4.85 | 32.31 | 20.19 | |
BRASILIA | 8.67 | 42 | 280 | 165 | 4.85 | 32.31 | 19.04 | |
JUMBO | ||||||||
BERLIN | 8.00 | 48 | 380 | 220 | 6.00 | 47.50 | 27.50 | |
JIUQUAN | 8.00 | 48 | 380 | 210 | 6.00 | 47.50 | 26.25 | |
HOUSTON | 8.00 | 48 | 380 | 220 | 6.00 | 47.50 | 27.50 | |
MEXICO CITY | 8.33 | 48 | 380 | 240 | 5.76 | 45.60 | 28.80 | |
HAWAIIAN ISLANDS | 8.33 | 48 | 380 | 260 | 5.76 | 45.60 | 31.20 | |
AMSTERDAM | 8.33 | 48 | 380 | 280 | 5.76 | 45.60 | 33.60 | |
TOKYO | 8.33 | 48 | 380 | 300 | 5.76 | 45.60 | 36.00 | |
SEATTLE | 8.67 | 48 | 380 | 320 | 5.54 | 43.85 | 36.92 | |
SANTIAGO | 8.67 | 48 | 380 | 340 | 5.54 | 43.85 | 39.23 | |
MONTREAL | 8.67 | 48 | 380 | 360 | 5.54 | 43.85 | 41.54 | |
VLADIVOSTOCK | 8.67 | 48 | 380 | 380 | 5.54 | 43.85 | 43.85 | |
CAPE TOWN | 8.67 | 48 | 380 | 380 | 5.54 | 43.85 | 43.85 | |
QUITO | 8.67 | 48 | 380 | 380 | 5.54 | 43.85 | 43.85 | |
GIANT | ||||||||
CARACUS | 9.00 | 50 | 500 | 420 | 5.56 | 55.56 | 46.67 | |
PLESETSK | 9.00 | 50 | 500 | 430 | 5.56 | 55.56 | 47.78 | |
OSLO | 9.00 | 50 | 500 | 440 | 5.56 | 55.56 | 48.89 | |
JOHANNESBURG | 9.00 | 50 | 500 | 460 | 5.56 | 55.56 | 51.11 | |
TORONTO | 9.00 | 50 | 500 | 480 | 5.56 | 55.56 | 53.33 | |
TORTUGA | 9.00 | 50 | 500 | 500 | 5.56 | 55.56 | 55.56 | |
HELSINKI | 9.00 | 50 | 500 | 520 | 5.56 | 55.56 | 57.78 | |
MELBOURNE | 9.00 | 50 | 500 | 540 | 5.56 | 55.56 | 60.00 | |
HAVANA | 9.00 | 50 | 500 | 550 | 5.56 | 55.56 | 61.11 | |
YOKOHAMA | 9.00 | 50 | 500 | 545 | 5.56 | 55.56 | 60.56 | |
AUSTIN | 9.00 | 50 | 500 | 560 | 5.56 | 55.56 | 62.22 | |
BOGOTA | 9.00 | 50 | 500 | 425 | 5.56 | 55.56 | 47.22 | |
FALCON | ||||||||
MOGADISHU | 3.00 | 45 | 350 | 320 | 15.00 | 116.67 | 106.67 | |
IBIZA | 3.00 | 45 | 350 | 300 | 15.00 | 116.67 | 100.00 | |
YEKATERINBURG | 3.00 | 45 | 350 | 330 | 15.00 | 116.67 | 110.00 | |
ANCHORAGE | 3.00 | 45 | 350 | 350 | 15.00 | 116.67 | 116.67 | |
LISBON | 3.00 | 45 | 350 | 310 | 15.00 | 116.67 | 103.33 | |
MONTEVIDEO | 3.00 | 45 | 350 | 305 | 15.00 | 116.67 | 101.67 | |
DAKAR | 3.00 | 45 | 350 | 320 | 15.00 | 116.67 | 106.67 | |
FRANKFURT | 3.00 | 45 | 350 | 320 | 15.00 | 116.67 | 106.67 | |
MINNEAPOLIS | 3.00 | 45 | 350 | 310 | 15.00 | 116.67 | 103.33 | |
BEIJING | 3.00 | 45 | 350 | 350 | 15.00 | 116.67 | 116.67 | |
STOCKHOLM | 3.00 | 45 | 350 | 340 | 15.00 | 116.67 | 113.33 | |
THUNDERBIRD | ||||||||
PYONGYANG | 4.00 | 40 | 150 | 190 | 10.00 | 37.50 | 47.50 | |
BELIZE | 4.00 | 40 | 150 | 190 | 10.00 | 37.50 | 47.50 | |
BUSAN | 4.00 | 40 | 150 | 185 | 10.00 | 37.50 | 46.25 | |
OSAKA | 4.00 | 40 | 150 | 195 | 10.00 | 37.50 | 48.75 | |
BOSTON | 4.00 | 40 | 150 | 190 | 10.00 | 37.50 | 47.50 | |
TEHRAN | 4.00 | 40 | 150 | 185 | 10.00 | 37.50 | 46.25 | |
BAGHDAD | 4.00 | 40 | 150 | 185 | 10.00 | 37.50 | 46.25 | |
DAMASCUS | 4.00 | 40 | 150 | 180 | 10.00 | 37.50 | 45.00 | |
RIYADH | 4.00 | 40 | 150 | 190 | 10.00 | 37.50 | 47.50 | |
KABUL | 4.00 | 40 | 150 | 190 | 10.00 | 37.50 | 47.50 | |
JAKARTA | 4.00 | 40 | 150 | 195 | 10.00 | 37.50 | 48.75 | |
CONDOR | ||||||||
MACAU | 10.80 | 60 | 750 | 525 | 5.56 | 69.44 | 48.61 | |
(Incomplete) | ||||||||
Last edited: